Multivariate statistical methods : A primer / Bryan F.J. Manly.
By: Manly, Bryan F. J, 1944-Material type:

Current library | Collection | Call number | Status | Date due |
---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.535 EVE Multivariable modeling and multivariate analysis for the behavioral sciences / | 519.535 MAN Multivariate statistical methods : | 519.535 MAN Multivariate statistical methods : | 519.535 MAN Multivariate statistical methods : | 519.535 MAN Multivariate statistical methods : | 519.535 MAN Multivariate statistical methods : | 519.535 MAN Multivariate statistical methods : |
Includes bibliographical references and indexes.
There are no comments on this title.