Multivariate statistical methods : A primer / Bryan F.J. Manly.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-596 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-594 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-589 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-590 | |
Mbale Centre Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-593 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-592 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-588 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-595 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-587 | |
UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-591 |
Includes bibliographical references and indexes.
There are no comments on this title.