000 | 00798nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250324121641.0 | ||
008 | 160727b xxu||||| |||| 00| 0 eng d | ||
020 | _a0521238994 | ||
020 | _a0521282926 | ||
082 |
_a001.4 _bKOH |
||
100 | _aKohlas, J. | ||
245 |
_aStochastic methods of operations research / _cJ. Kohlas. |
||
260 |
_aCambridge ; _aNew York : _bCambridge University Press, _cc1982. |
||
300 |
_aix, 224 p. ; _c24 cm. |
||
500 | _aTable of Contents Probability theory Renewal theory Morkav chains Queues Dynamical optimization Simulation and Monte-Carlo methods Semi-Markov Models | ||
500 | _aIncludes Bibliography and Index | ||
650 | _a Operations research. | ||
650 | _a Stochastic processes. | ||
650 | _aOperational research. | ||
942 |
_2ddc _cBK |
||
999 |
_c8877 _d8877 |