000 | 01181cam a2200265 i 4500 | ||
---|---|---|---|
001 | 409460 | ||
003 | OSt | ||
005 | 20241204140745.0 | ||
008 | 800414s1980 nyu b 001 0 eng | ||
020 | _a0471098957 | ||
040 | _cUMI | ||
082 | 0 | 0 |
_a001.6 _bATR |
100 | 1 |
_aAtre, S., _d1940- |
|
245 | 1 | 0 |
_aData base : _bstructured techniques for design, performance, and management : with case studies / _cS. Atre. |
260 |
_aNew York : _bJohn Wiley $ Sons, _cc1980. |
||
300 |
_axvi, 442 p. : _bill. ; _c24 cm. |
||
490 | 0 |
_aBusiness data processing _x0193-9734 |
|
500 | _aTable of Contents 1. Data 2. Data base administration 3. Data dictionary 4. Data models 5. Data base design (conceptual model) 6. Data base design (logical model) 7. Data storage and access methods 8. Implementations of the access methods 9. Data base design (physical model) 10. Performance issues | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aDatabase management. | |
650 | 0 |
_aDatabase management _xCase studies. |
|
650 | 0 |
_aElectronic data processing _xStructured techniques. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7926 _d7926 |