000 | 00691nam a22002057a 4500 | ||
---|---|---|---|
005 | 20180827083511.0 | ||
008 | 160701b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781557750150 | ||
040 |
_aUMI _cUMI |
||
082 |
_a382.4 _bPRI |
||
245 |
_aPrimary commodities : _bMarket developments and outlook / _cThe Commodities Division of the Research Department, IMF. |
||
260 |
_aWashington, D.C. : _bInternational Monetary Fund, _c1988. |
||
300 |
_avii, 97 p. ; _c26 cm. |
||
440 | _aWorld economic and financial surveys. | ||
650 | _aRaw material. | ||
650 | _aAgricultural product. | ||
650 | _aCommercial product. | ||
710 | _a International Monetary Fund | ||
942 |
_2ddc _cBK |
||
999 |
_c7863 _d7863 |