000 | 01180nam a2200265 4500 | ||
---|---|---|---|
001 | 360056 | ||
005 | 20250115131715.0 | ||
008 | 711108s1971 enka 001 0 eng | ||
020 | _a0333126572 | ||
040 | _cUMI | ||
082 |
_a310.021 _bCON |
||
100 | 1 | _aConnolly, T. G. | |
245 | 1 | 3 |
_aAn introduction to statistics for the social sciences / _cT. G. Connolly and W. Sluckin. |
250 | _a3rd ed. | ||
260 |
_aLondon : _bMacmillan, _cc1971. |
||
300 |
_a[7], 213 p. : _bill. ; _c19 cm. |
||
490 | 0 | _aMacmillan student editions | |
500 | _aTable of Contents The frequency distribution Measures of Central tendency Measures of variability Cumulative distributions Th normal curve Sampling methods The reliability of estimates Small-sample statistics The testing of hypotheses The principles of correlation Statistical prediction Some further correlation methods Some further non-parametric statistics The analysis of variance | ||
500 | _aIncludes index | ||
650 | 0 | _aStatistics. | |
650 | 0 |
_aSocial sciences _xStatistical methods. |
|
700 | 1 |
_aSluckin, W., _ejoint author. |
|
906 |
_a7 _bcbc _corignew _d2 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c7631 _d7631 |