000 | 01296pam a22003135a 4500 | ||
---|---|---|---|
001 | 13735172 | ||
003 | OSt | ||
005 | 20250114143901.0 | ||
008 | 040929s2001 enka 001 0 eng | ||
010 | _a 2004351567 | ||
020 | _a9780333914502 | ||
020 | _a0333914503 | ||
035 | _a(OCoLC)ocm47063186 | ||
040 |
_aUMI _cUMI _dUMI |
||
042 | _alccopycat | ||
082 | 0 | 4 |
_a001.42 _221 _bCOO |
100 | 1 |
_aCoombes, Hilary. _914609 |
|
245 | 1 | 0 |
_aResearch using IT / _cHilary Coombes. |
260 |
_aBasingstoke : _bPalgrave, _c2001. |
||
300 |
_axiii, 274 p. : _bill. ; _c22 cm. |
||
490 | 0 | _aPalgrave study guides | |
500 | _aTable of Contents Introduction Getting Started Getting Started Using the Computer Identifying an Area of Research Methods of research Collecting the Data On-line Interviews in Detail Questionnaires Analysing the Data Getting Down to the Writing Powerful Presentations Finding a Voice: Writing to Publish Finding a Voice: Using the Computer Research is Always Incomplete | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aResearch _xData processing. _914610 |
|
650 | 0 |
_aResearch _xMethodology. _914611 |
|
906 |
_a0 _bibc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c5569 _d5569 |