000 | 01149nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241115154147.0 | ||
008 | 120228t xxu||||| |||| 00| 0 eng d | ||
020 | _a080395431x | ||
040 |
_aUMI _cUMI _dUMI |
||
082 |
_a519.5 _bFAC |
||
245 |
_aFactor analysis and related techniques / _cMichael S. Lewis-Beck, editor |
||
260 |
_aLondon : _bSage Publications, _cc1994. |
||
300 |
_ax, 424 p. : _bill. ; _c22 cm. |
||
440 | _a International handbooks of quantitative applications in the social sciences, 5 | ||
500 | _aTable of Contents Introduction to factor analysis : what it is and how to do it/Jae-On Kim and Charles W. Mueller Factor analysis : statistical methods and practical issues/Jae-On Kim and Charles W. Mueller Principal components analysis/George H. Dunteman Confirmatory factor analysis : a preface to LISREL/J. Scott Long Covariance structure models : an introduction to LISREL/J. Scott Long | ||
504 | _aIncludes Bibliographical references and index | ||
650 | _aFactor analysis. | ||
650 |
_aSocial sciences _xStatistical methods. |
||
700 | _4Lewis-Beck, Michael S. | ||
942 |
_2ddc _cBK |
||
999 |
_c2892 _d2892 |