000 | 01873pam a2200301 a 4500 | ||
---|---|---|---|
001 | 4330619 | ||
003 | OSt | ||
005 | 20241210100140.0 | ||
008 | 881109s1989 nyua b 001 0 eng | ||
020 | _a0071233008 | ||
020 | _a0070562369 | ||
020 | _a9780071233002 | ||
040 | _cUMI | ||
082 | 0 | 0 |
_a003 _219 _bSEN |
100 | 1 | _aSenn, James A. | |
245 | 1 | 0 |
_aAnalysis and design of information systems / _cJames A. Senn. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1989. |
||
300 |
_axvii, 853 p. : _bill. ; _c25 cm. |
||
500 | _aTable of Contents PART 1: INTRODUCTION TO INFORMATION SYSTEMS DEVELOPMENT CHAPTER 1: Managing the Application Development Portfolio PART 2: REQUIREMENTS ANALYSIS AND DETERMINATION CHAPTER 2: Tools for Determining Systems Requirements CHAPTER 3: Structured Analysis Development Strategy CHAPTER 4: Application Prototype Development Strategy CHAPTER 5: Computer-Aided Systems Tools PART 3: SYSTEMS DESIGN CHAPTER 6: The Analysis-to-Design Transition CHAPTER 7: Design of Computer Output CHAPTER 8: Design of Input and Control CHAPTER 9: Design of Online Dialogue CHAPTER 10: Design of Files and Use of Auxiliary Storage Devices CHAPTER 11: Design of Database Interactions CHAPTER 12: Design for Data Communications PART4: IMPLEMENTATION, DEVELOPMENT MANAGEMENT, AND SELECTION OF HARDWARE AND SOFTWARE CHAPTER 13: Systems Engineering and Quality Assurance CHAPTER 14: Managing System Implementation CHAPTER 15: Managing Information Systems Development CHAPTER 16: Hardware and Software Selection | ||
504 | _aIncludes bibliographies and index. | ||
650 | 0 | _aSystem design. | |
650 | 0 | _aSystem analysis. | |
650 | 0 | _aManagement information systems. | |
740 | 0 | _aAnalysis & design of information systems. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c1557 _d1557 |