| 000 | 01516cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 12684231 | ||
| 003 | OSt | ||
| 005 | 20250624144206.0 | ||
| 008 | 020212s2002 nyu b 001 0 eng | ||
| 010 | _a 2002020826 | ||
| 020 | _a0333993683 | ||
| 020 | _a9780333993682 | ||
| 035 | _a(DLC) 2002020826 | ||
| 035 | _a(DLC)147 | ||
| 040 | _cUMI | ||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a332.024 _221 _bHAG |
| 100 | 1 | _aHagenstein, Frank. | |
| 245 | 1 | 0 |
_aActive fixed income and credit management / _cFrank Hagenstein and Timothy Bangemann. |
| 260 |
_aNew York : _bPalgrave, _cc2002. |
||
| 300 |
_axvi, 230 p. : _bill. ; _c24 cm. |
||
| 500 | _aTable of Contents Active Diversification of Fixed Income Portfolios Duration Management Yield Curve Management Basis Management Volatility Management Credit Management | ||
| 504 | _aIncludes bibliographical references (p. 27-28) and index. | ||
| 650 | 0 | _aPortfolio management. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aBonds. | |
| 700 | 1 | _aBangemann, Timothy. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/bios/hol051/2002020826.html |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/hol031/2002020826.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/hol031/2002020826.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10910 _d10910 |
||