| 000 | 01030cam a2200241 4500 | ||
|---|---|---|---|
| 001 | 4613619 | ||
| 003 | OSt | ||
| 005 | 20241118122042.0 | ||
| 008 | 691202s1969 enka b 001 0 eng | ||
| 040 | _cUMI | ||
| 082 | 0 | 0 |
_a510 _bLEW |
| 100 | 1 |
_aLewis, J. Parry _q(John Parry), _d1927- |
|
| 245 | 1 | 3 |
_aAn introduction to mathematics: _b for students of economics/ _cJ. Parry Lewis. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bSt. Martin's P. ; _bMacmillan and Co. Ltd., _cc1969. |
||
| 300 |
_axiii, 590 p. : _bill. ; _c23 cm. |
||
| 500 | _aTable of Contents Section I. Algebra Section II. Trigonometry and geometry Section III. Calculus: functions of one variable Section IV. Calculus : functions of many variables Section V. Mathematics of fluctuations and growth Section V. Chiefly linear algebra | ||
| 504 | _aBibliography , Appendices, Index, Tables, Answers | ||
| 650 | 0 | _aMathematics. | |
| 740 | _aMathematics for students of economics. | ||
| 906 |
_a7 _bcbc _corignew _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c10854 _d10854 |
||