000 | 01403cam a22002531 4500 | ||
---|---|---|---|
001 | 2644339 | ||
003 | OSt | ||
005 | 20241107114525.0 | ||
008 | 740608s1967 nyua b 000 0 eng | ||
040 | _cUMI | ||
082 | 0 | 0 |
_a158.401 _bFIE |
100 | 1 |
_aFiedler, Fred E. _q(Fred Edward), _d1922-2017. |
|
245 | 1 | 2 |
_aA theory of leadership effectiveness / _cFred E. Fiedler. |
260 |
_aNew York, _bMcGraw-Hill _cc1967 |
||
300 |
_aviii, 310 p. : _bill. ; _c23 cm. |
||
490 | 0 | _aMcGraw-Hill series in management | |
500 | _aTable of Contents Introduction Groups and groups Measuring leadership style Informal groups with structure tasks Groups with structured tasks and powerful leader positions Constituent task groups in complex organizations Creative groups with unstructured tasks and weak leader position power Groups with unstructured tasks and powerful leaders A theoretical model of leadership effectiveness Tests of the contingency model Group process and group performance Effects of leader attitudes and abilities on performance under stress Coating groups and counter-actor groups Leadership and organizational management Creating effective organizational In conclusion | ||
504 | _aBibliography: p. [292]-303. | ||
650 | 0 | _aLeadership. | |
650 | 0 | _aSocial groups. | |
650 | 0 | _aManagement. | |
906 |
_a7 _bcbc _corignew _du _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c10835 _d10835 |