The Uganda budget 2003/2004 : What relevance to the poverty situation? / Uganda Debt Network.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-277 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-278 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-279 | ||
UMI Main Library | Available | Academic, ;Research References | 2005-280 | |||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-281 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-282 | ||
UMI Main Library | Available | Academic, ;Research References | 2005-283 | |||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-284 | ||
UMI Main Library | Seen During Stock-taking | 351.72253 UGA (Browse shelf(Opens below)) | Available | 2005-285 | ||
UMI Main Library | Available | Academic, ;Research References | 2005-286 |
There are no comments on this title.