Methods of data analysis in education / Rahul Sharma.
Material type:
TextPublication details: New Delhi : Laxmi Pub., 2012.Description: 355 p. ; 27 cmISBN: - 9789381159163
- 22 370.21 SHA
Books-General
| Current library | Call number | Status | Barcode | |
|---|---|---|---|---|
| Gulu Centre Library | 370.21 SHA (Browse shelf(Opens below)) | Available | 2018-342 | |
| Mbale Centre Library | 370.21 SHA (Browse shelf(Opens below)) | Available | 2018-340 | |
| Mbarara Centre Library | 370.21 SHA (Browse shelf(Opens below)) | Available | 2018-341 | |
| UMI Main Library | 370.21 SHA (Browse shelf(Opens below)) | Available | 2018-343 | |
| UMI Main Library | 370.21 SHA (Browse shelf(Opens below)) | Available | 2018-344 |
There are no comments on this title.
Log in to your account to post a comment.
