Financial accounting : an introduction / Harold Bierman, Allan R. Drebin.
Material type:
TextPublication details: New York : Macmillan, c1968.Description: x, 420 p. : ill. ; 24 cmSubject(s): DDC classification: - 657 21 BIE
Books-General
| Current library | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|
| Archives Centre | 657 BIE (Browse shelf(Opens below)) | Withdrawn Item | withdrawn | 71-1035 | |
| Archives Centre | 657 BIE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 93-301 | |
| Archives Centre | 657 BIE (Browse shelf(Opens below)) | Withdrawn Item | Withdran | 71-1022 | |
| UMI Main Library | 657 BIE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1017 | |
| Archives Centre | 657 BIE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1030 | |
| Archives Centre | 657 BIE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1024 |
Table of contents
Accounting : the measurement of financial of financial information
Balance sheet
Accounting and economic transactions
Recording transactions : debits and credits
Income measurement and periodic adjustments
The accounting cycle and preparation of statements
Cash and temporary investments
Accounts receivable and sales
Current liabilities and purchases
Includes indexes.
There are no comments on this title.
