Accounting flows : income, funds, and cash / Robert K. Jaedicke, Robert T. Sprouse.
Material type:
TextSeries: Prentice-Hall foundations of finance seriesPublication details: Englewood Cliffs, N.J. : Prentice-Hall, c1965Description: viii, 167 p. : ill. ; 22 cmSubject(s): DDC classification: - 657.48 JAE
Books-General
| Current library | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|
| UMI Main Library | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1080 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1078 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1069 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1079 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1085 | |
| Archives Centre | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1065 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | 71-1083 | ||
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1086 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1073 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1064 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1075 | |
| Archives Centre | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1072 | |
| Archives Centre | 658.15 (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1076 | |
| Archives Centre | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1066 | |
| Archives Centre | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | withdrawn | 71-1074 | |
| Archives Centre | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1071 | |
| UMI Main Library | 658.48 JAE (Browse shelf(Opens below)) | Available | 71-1067 | ||
| Archives Centre | 658.15 JAE (Browse shelf(Opens below)) | Withdrawn Item | Withdrawn | 71-1068 |
Table of Contents
Accounting : a system of measurement
Income measurement under certainty
Income measure under uncertainty: revenues
Income measure under uncertainly: expenses
Funds flow analysis
Cash flow analysis
Financial ratios for comparisons and predictions
Includes bibliographies.
There are no comments on this title.
Log in to your account to post a comment.
