Portfolio optimization / Michael J. Best.
Material type:
Contents:
Optimization -- The efficient frontier -- The capital asset pricing model -- Sharpe ratios and implied risk free returns -- Quadratic programming geometry -- A QP solution algorithm -- Portfolio optimization with constraints -- Determination of the entire efficient frontier -- Sharpe ratios under constraints and kinks.

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 332.632042 BES (Browse shelf(Opens below)) | Available | 2013-1164 | ||
UMI Main Library | Seen During Stock-taking | 332.632042 BES (Browse shelf(Opens below)) | Available | 2013-1070 | |
UMI Main Library | Seen During Stock-taking | 332.632042 BES (Browse shelf(Opens below)) | Available | 2013-1069 | |
UMI Main Library | Seen During Stock-taking | 332.632042 BES (Browse shelf(Opens below)) | Available | 2013-1067 | |
UMI Main Library | Seen During Stock-taking | 332.632042 BES (Browse shelf(Opens below)) | Available | 2013-1068 | |
UMI Main Library | Seen During Stock-taking | 332.632042 BES (Browse shelf(Opens below)) | Available | 2013-1066 |
Includes bibliographical references and index.
Optimization -- The efficient frontier -- The capital asset pricing model -- Sharpe ratios and implied risk free returns -- Quadratic programming geometry -- A QP solution algorithm -- Portfolio optimization with constraints -- Determination of the entire efficient frontier -- Sharpe ratios under constraints and kinks.
There are no comments on this title.