Beyond the balanced scorecard : Improving business intelligence with analytics / Mark Graham Brown.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-738 | |
Mbale Centre Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-739 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-740 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-741 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-742 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-743 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-744 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-745 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-746 | |
UMI Main Library | Seen During Stock-taking | 658.4013 BRO (Browse shelf(Opens below)) | Available | 2013-747 |
Includes bibliographical references and index.
There are no comments on this title.