An introduction to modern econometrics using Stata / Christopher F. Baum.
Material type:
TextPublication details: College Station, Tex. : Stata Press, c2006.Description: xviii, 341 p. : ill. ; 24 cmISBN: - 9781597180139
- 519.50285 22 BAU
Books-General
| Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-690 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-691 | |
| Mbale Centre Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-692 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-693 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-694 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-695 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-696 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-697 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-698 | |
| UMI Main Library | Seen During Stock-taking | 519.50285 BAU (Browse shelf(Opens below)) | Available | 2013-699 |
Includes bibliographical references (p. [321]-327) and indexes.
There are no comments on this title.
Log in to your account to post a comment.
