Introduction to time series modeling / Genshiro Kitagawa.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-670 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-671 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-672 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-673 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-674 | |
Mbale Centre Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-675 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-676 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-677 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-678 | |
UMI Main Library | Seen During Stock-taking | 519.55 KIT (Browse shelf(Opens below)) | Available | 2013-679 |
Includes bibliographical references and index.
There are no comments on this title.