Implementing the project management balanced scorecard / Jessica Keyes.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-648 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-642 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-646 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-649 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-647 | |
Mbale Centre Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-650 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-645 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-651 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-643 | |
UMI Main Library | Seen During Stock-taking | 658.404 KEY (Browse shelf(Opens below)) | Available | 2013-644 |
Includes bibliographical references and index.
There are no comments on this title.