Multivariate statistical methods : A primer / Bryan F.J. Manly.
Material type:
TextPublication details: Boca Raton, FL : Chapman & Hall/CRC Press, c2005.Edition: 3rd edDescription: 214 p. : ill. ; 24 cmISBN: - 9781584884149
- 519.535 22 MAN
Books-General
| Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-596 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-594 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-589 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-590 | |
| Mbale Centre Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-593 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-592 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-588 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-595 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-587 | |
| UMI Main Library | Seen During Stock-taking | 519.535 MAN (Browse shelf(Opens below)) | Available | 2013-591 |
Includes bibliographical references and indexes.
There are no comments on this title.
Log in to your account to post a comment.
