Research design / John W. Creswell.
Material type: TextPublication details: London : Sage Publication, c2014Edition: 4th edDescription: xxix, 273 p. : ill. ; 24 cmISBN:
TextPublication details: London : Sage Publication, c2014Edition: 4th edDescription: xxix, 273 p. : ill. ; 24 cmISBN: - 9781452274614
- 300.721 CRE 22
 Books-General
                            
                            
                                Books-General
                            
                        
                    
                    
                    
                    
                        
                        
                    
                    
                        
                    
                    
                    
                    
                    
                        
                    
                    
                    
                    
                | Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| Gulu Centre Library | 300.721 CRE (Browse shelf(Opens below)) | Available | 2017-593 | ||
| Mbale Centre Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2017-591 | ||
| Mbarara Centre Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2017-589 | ||
| UMI Main Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2017-590 | ||
| UMI Main Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2017-592 | ||
| Gulu Centre Library | 300.721 CRE (Browse shelf(Opens below)) | Available | 2016-247 | ||
| Gulu Centre Library | 300.721 CRE (Browse shelf(Opens below)) | Available | 2016-248 | ||
| Mbale Centre Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-249 | ||
| Mbale Centre Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-250 | ||
| Mbarara Centre Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-251 | ||
| Mbarara Centre Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-252 | ||
| UMI Main Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-253 | ||
| UMI Main Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-254 | ||
| UMI Main Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-255 | ||
| UMI Main Library | 300.72 CRE (Browse shelf(Opens below)) | Available | 2016-256 | ||
| UMI Main Library | Seen During Stock-taking | 300.721 CRE (Browse shelf(Opens below)) | Available | 2013-442 | |
| UMI Main Library | Seen During Stock-taking | 300.72 CRE (Browse shelf(Opens below)) | Available | 2013-439 | |
| UMI Main Library | Seen During Stock-taking | 300.72 CRE (Browse shelf(Opens below)) | Available | 2013-440 | |
| Mbale Centre Library | Seen During Stock-taking | 300.72 CRE (Browse shelf(Opens below)) | Available | 2013-441 | |
| UMI Main Library | Seen During Stock-taking | 300.721 CRE (Browse shelf(Opens below)) | Available | 2013-438 | 
Includes bibliographical references and index
There are no comments on this title.
                                        Log in to your account to post a comment.
                                    
                                
                             
