Stochastic finance : A numeraire approach / Jan Vecer.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-464 | |
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-469 | |
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-463 | |
Mbale Centre Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-465 | |
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-467 | |
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-470 | |
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-466 | |
UMI Main Library | Seen During Stock-taking | 332.0151922 VEC (Browse shelf(Opens below)) | Available | 2013-468 |
Includes bibliographical references and index.
There are no comments on this title.