Nonlinear dynamical systems analysis for the behavioral sciences using real data / edited by Stephen J. Guastello and Robert A.M. Gregson.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-997 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-998 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-995 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-994 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-993 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-999 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-529 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-530 | |
UMI Main Library | Seen During Stock-taking | 300.1175 NON (Browse shelf(Opens below)) | Available | 2013-531 |
Includes bibliographical references and index.
There are no comments on this title.