Research methodology and statistical techniques / Santosh Gupta.
Material type:
TextPublication details: c1999 New Delhi : Deep & Deep Publications,Description: xii, 510 p. : ill. ; 23 cmISBN: - 8171005012
- GUP 22 300.72
Books-General
| Current library | Collection | Call number | Status | Barcode | |
|---|---|---|---|---|---|
| UMI Main Library | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-215 | ||
| UMI Main Library | Seen During Stock-taking | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-290 | |
| UMI Main Library | Seen During Stock-taking | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-291 | |
| UMI Main Library | Seen During Stock-taking | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-292 | |
| UMI Main Library | 300.72 GUP (Browse shelf(Opens below)) | Available | 2003-339 |
Includes bibliographic references and index
There are no comments on this title.
Log in to your account to post a comment.
