Contracting for public services / Lawrence L. Martin, John R. Miller.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-879 | ||
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2007-022 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-880 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-881 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-882 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-878 |
Call it privatization, outsourcing, competitive tendering, or alernative service delivery, contracting for public sector services dominates contract spending an all levels of government in countries around the world.
There are no comments on this title.