Modern statistics for the social and behavioral sciences : A practical introduction / Rand Wilcox.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1869 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1868 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1865 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1866 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1874 | |
Mbale Centre Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1872 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1871 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1873 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1870 | |
UMI Main Library | Seen During Stock-taking | 519.5 WIL (Browse shelf(Opens below)) | Available | 2013-1867 |
Includes bibliographical references and index ( p. 831-840).
There are no comments on this title.