Business mathematics and statistics / Andre Francis and Ben Mousley.
Material type:

Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|
Gulu Centre Library | 510.021 FRA (Browse shelf(Opens below)) | Available | 2016-259 | |
Mbale Centre Library | 510.021 FRA (Browse shelf(Opens below)) | Available | 2016-260 | |
Mbarara Centre Library | 510.021 FRA (Browse shelf(Opens below)) | Available | 2016-261 | |
UMI Main Library | 510.021FRA (Browse shelf(Opens below)) | Available | 2016-262 | |
UMI Main Library | 510.021FRA (Browse shelf(Opens below)) | Available | 2016-263 | |
UMI Main Library | 510.021FRA (Browse shelf(Opens below)) | Available | 2016-264 |
Browsing UMI Main Library shelves Close shelf browser (Hides shelf browser)
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available | ||
510.021FRA Business mathematics and statistics / | 510.021FRA Business mathematics and statistics / | 510.021FRA Business mathematics and statistics / | 510.021FRA Business mathematics and statistics / | 510.021RFA Business mathematics and statistics / | 510.021RFA Business mathematics and statistics / | 510.5CHA Business statistics / |
Includes index.
There are no comments on this title.