The poverty reduction strategy papers and resource allocation to the health sector in Uganda / Uganda Debt Network.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 339.46 UGA (Browse shelf(Opens below)) | Available | 2005-267 | ||
UMI Main Library | Seen During Stock-taking | 339.46 UGA (Browse shelf(Opens below)) | Available | 2005-268 | ||
UMI Main Library | Seen During Stock-taking | 339.46 UGA (Browse shelf(Opens below)) | Available | 2005-269 | ||
UMI Main Library | Seen During Stock-taking | 339.46 UGA (Browse shelf(Opens below)) | Available | 2005-270 | ||
UMI Main Library | 339.46 UGA (Browse shelf(Opens below)) | Available | Academic,Research References | 2005-271 | ||
UMI Main Library | 339.46 UGA (Browse shelf(Opens below)) | Available | Academic,Research References | 2005-272 | ||
UMI Main Library | 339.46 UGA (Browse shelf(Opens below)) | Available | Academic,Research References | 2005-273 | ||
UMI Main Library | 339.46 UGA (Browse shelf(Opens below)) | Available | Academic,Research References | 2005-274 | ||
UMI Main Library | 339.46 UGA (Browse shelf(Opens below)) | Available | Academic,Research References | 2005-275 | ||
UMI Main Library | Available | Academic,Research References | 2005-276 |
There are no comments on this title.