The implementation of the fiscal decentralization strategy in Bushenyi and Tororo districts / Uganda Debt Network.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | 352.0093 UGA (Browse shelf(Opens below)) | Available | Academic,Research References | 2005-247 | ||
UMI Main Library | Available | Academic,Research References | 2005-248 | |||
UMI Main Library | Available | Academic,Research References | 2005-249 | |||
UMI Main Library | Available | Academic,Research References | 2005-250 | |||
UMI Main Library | Available | Academic,Research References | 2005-251 | |||
UMI Main Library | Seen During Stock-taking | 352.0093 UGA (Browse shelf(Opens below)) | Available | 2005-252 | ||
UMI Main Library | Available | Academic, Research References | 2005-253 | |||
UMI Main Library | Available | Academic Research References | 2005-254 | |||
UMI Main Library | Available | Academic Research References | 2005-255 | |||
UMI Main Library | Available | Academic Research References | 2005-256 |
There are no comments on this title.