Management accounting - F 2 / ACCA.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 658.1511 ACC (Browse shelf(Opens below)) | Available | 2008-999 | ||
UMI Main Library | Seen During Stock-taking | 658.1511 ACC (Browse shelf(Opens below)) | Available | 2008-1000 | ||
UMI Main Library | Seen During Stock-taking | 658.1511 ACC (Browse shelf(Opens below)) | Available | 2008-1001 | ||
UMI Main Library | 658.1511 ACC (Browse shelf(Opens below)) | Available | Academic Research References | 2008-503 | ||
UMI Main Library | 658.1511 ACC (Browse shelf(Opens below)) | Available | Academic Research References | 2008-564 |
Includes index.
There are no comments on this title.