Introduction to probability and statistics for science, engineering, and finance / Walter A. Rosenkrantz.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1649 | |
Mbale Centre Library | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013--1650 | ||
Mbale Centre Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1648 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1643 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1645 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1646 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1647 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-2002 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-2003 | |
UMI Main Library | Seen During Stock-taking | 519.5 ROS (Browse shelf(Opens below)) | Available | 2013-1644 |
Includes bibliographical references and index.
There are no comments on this title.