Multivariable modeling and multivariate analysis for the behavioral sciences / Brian S. Everitt.
By: Everitt, BrianMaterial type:

Current library | Collection | Call number | Status | Date due |
---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.535 EVE (Browse shelf(Opens below)) | Available |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
"A Chapman & Hall book."
Includes bibliographical references and index.
There are no comments on this title.