Introduction to stochastic processes / Gregory F. Lawler.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1555 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1557 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1558 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1553 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1552 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1559 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1560 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1561 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1554 | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | 2013-1556 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5HOW Fundamental statistics for the behavioral science / | 519.5WON Introductory statistics for business and economics / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / |
Includes bibliographical references and index.
There are no comments on this title.