Introduction to stochastic processes / Gregory F. Lawler.
By: Lawler, Gregory F, 1955-Material type:

Current library | Collection | Call number | Status | Date due |
---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available | |
UMI Main Library | Seen During Stock-taking | 519.2 LAW (Browse shelf(Opens below)) | Available |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5BER Basic business statistics : | 519.5HOW Fundamental statistics for the behavioral science / | 519.5WON Introductory statistics for business and economics / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / | 519.2 LAW Introduction to stochastic processes / |
Includes bibliographical references and index.
There are no comments on this title.