Stochastic dominance and applications to finance, risk and economics / Songsak Sriboonchitta ... [et al.].
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1191 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1189 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1184 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1187 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1190 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1186 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1185 | |
UMI Main Library | Seen During Stock-taking | 330.0159232 STO (Browse shelf(Opens below)) | Available | 2013-1188 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
330.015195 LES Introduction to spatial econometrics / | 330.015195 LES Introduction to spatial econometrics / | 330.0159232 STO Stochastic dominance and applications to finance, risk and economics / | 330.0159232 STO Stochastic dominance and applications to finance, risk and economics / | 330.0159232 STO Stochastic dominance and applications to finance, risk and economics / | 330.0159232 STO Stochastic dominance and applications to finance, risk and economics / | 330.0159232 STO Stochastic dominance and applications to finance, risk and economics / |
Includes bibliographical references and index.
There are no comments on this title.