Applied nonparametric statistical methods / Peter Sprent, N. C. Smeeton.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1907 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1906 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1905 | |
Mbale Centre Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1908 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1902 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1903 | |
Mbale Centre Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1904 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1224 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1217 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1218 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1219 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1220 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1221 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1222 | |
UMI Main Library | Seen During Stock-taking | 519.54 SPR (Browse shelf(Opens below)) | Available | 2013-1223 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.535 MAN Multivariate statistical methods : | 519.54 SPR Applied nonparametric statistical methods / | 519.54 SPR Applied nonparametric statistical methods / | 519.54 SPR Applied nonparametric statistical methods / | 519.54 SPR Applied nonparametric statistical methods / | 519.542 GAM Markov chain Monte Carlo : | 519.542 GAM Markov chain Monte Carlo : |
Includes bibliographical references (p. 511-525) and index.
There are no comments on this title.