Quantitative equity portfolio management : Modern techniques and applications / Edward E. Qian, Ronald H. Hua, and Eric H. Sorensen.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-1739 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-2004 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-1200 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-1198 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-1199 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-770 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-771 | |
UMI Main Library | Seen During Stock-taking | 332.6 QIA (Browse shelf(Opens below)) | Available | 2013-772 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
332.6 QIA Quantitative equity portfolio management : | 332.6 QIA Quantitative equity portfolio management : | 332.6 QIA Quantitative equity portfolio management : | 332.6 QIA Quantitative equity portfolio management : | 332.6 QIA Quantitative equity portfolio management : | 332.6 QIA Quantitative equity portfolio management : | 332.6 QIA Quantitative equity portfolio management : |
Includes bibliographical references and index.
There are no comments on this title.