The moving out of poverty study : An overview.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-670 | |
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-669 | |
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-671 | |
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-673 | |
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-672 | |
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-667 | |
UMI Main Library | Seen During Stock-taking | 362.5 MON (Browse shelf(Opens below)) | Available | 2009-668 |
There are no comments on this title.