Research methods : Quantitative and qualitative approaches / Olive M. Mugenda, Abel G. Mugenda._
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-937 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-938 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-939 | |
UMI Main Library | Seen During Stock-taking | 001.42 MUG (Browse shelf(Opens below)) | Available | 2008-940 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-941 | |
UMI Main Library | Seen During Stock-taking | 001.42 MUG (Browse shelf(Opens below)) | Available | 2008-942 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-943 | |
UMI Main Library | Seen During Stock-taking | 001.42 MUG (Browse shelf(Opens below)) | Available | 2008-944 | |
UMI Main Library | Seen During Stock-taking | 001.42 MUG (Browse shelf(Opens below)) | Available | 2008-945 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-946 | |
UMI Main Library | Seen During Stock-taking | 001.42 MUG (Browse shelf(Opens below)) | Available | 2008-947 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-948 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-949 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-950 | |
UMI Main Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2008-951 | |
Mbale Centre Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2012-335 | |
Mbale Centre Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2012-336 | |
Mbale Centre Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2012-337 | |
Mbale Centre Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2012-338 | |
Mbale Centre Library | Seen During Stock-taking | 001.42MUG (Browse shelf(Opens below)) | Available | 2012-339 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
001.42MUG Research methods : | 001.42MUG Research methods : | 001.42MUG Research methods : | 001.42MUG Research methods : | 001.42MUG Research methods : | 001.42SEK Research methods for business : | 001.4 DAV Evaluation methodology basics : |
Includes appendix and index.
There are no comments on this title.