Introduction to taxation in Uganda / Manasseh Tumuhimbise
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 336.096761TUM (Browse shelf(Opens below)) | Available | 2002-128 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 2001-07 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 2001-072 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 2001-074 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 20021-070 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 2002-132 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 2002-130 | |
UMI Main Library | Seen During Stock-taking | 336.096761 TUM (Browse shelf(Opens below)) | Available | 2002-131 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
No cover image available |
![]() |
No cover image available |
![]() |
![]() |
![]() |
||
333.730941 OWE Land and limits : | 334 KER Consumer co-operatives and developing countries / | 335PAR Participation for what : | 336.096761TUM Introduction to taxation in Uganda / | 336.24096761BAH Income tax in Uganda / | 336.24096761BAH Income tax in Uganda / | 336.24096761BAH Income tax in Uganda / |
There are no comments on this title.