The essence of financial accounting / Leslie Chadwick.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | 2001-464 | ||
Archives Centre | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Withdrawn Item | 2001-465 | ||
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | 2001-467 | ||
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | 2001-463 | ||
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | 2001-466 | ||
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | Resource for Academic reference, Research and Development | 2004-342 | |
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | Resource for Academic reference, Research and Development | 2004-343 | |
UMI Main Library | Seen During Stock-taking | 657.48 CHA (Browse shelf(Opens below)) | Available | Resource for Academic reference, Research and Development | 2004-344 |
Table of contents
1. An introduction to financial accounting
2. The concepts of financial accounting
3. The recording system
4. The trading and profit and loss account
5. The balance sheet
6. Depreciation of fixed assets
Includes index.
There are no comments on this title.