Supply management / David Burt, Sheila Petcavage, Richard Pinkerton.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Mbale Centre Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2629 | |
UMI Main Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2632 | |
UMI Main Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2635 | |
UMI Main Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2634 | |
UMI Main Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2628 | |
UMI Main Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2631 | |
UMI Main Library | Seen During Stock-taking | 658.72 BUR (Browse shelf(Opens below)) | Available | 2010-2633 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
No cover image available | No cover image available |
![]() |
||
658.72 BUR Supply management / | 658.72 BUR Supply management / | 658.72 BUR Supply management / | 658.72 BUR Supply management / | 658.72 BUS Business relationship for competitive advantage : | 658.72 BUS Business relationship for competitive advantage : | 658.72 CHA Measuring purchasing performance / |
Includes index.
There are no comments on this title.