Corporate finance and investment : Decision and strategies / Richard Pike, Bill Neale.
Material type:

Current library | Collection | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
UMI Main Library | Seen During Stock-taking | 657.95 PIK (Browse shelf(Opens below)) | Available | 2001-483 | ||
UMI Main Library | Seen During Stock-taking | 657.95 PIK (Browse shelf(Opens below)) | Available | 2001-482 | ||
UMI Main Library | Seen During Stock-taking | 657.95 PIK (Browse shelf(Opens below)) | Available | 2001-484 | ||
UMI Main Library | Seen During Stock-taking | 657.95PIK (Browse shelf(Opens below)) | Available | 2011-1216 | ||
UMI Main Library | 657.95 PIK (Browse shelf(Opens below)) | Available | Resource for Academic reference, Research and Development | 2002-488 | ||
UMI Main Library | 657.95 PIK (Browse shelf(Opens below)) | Available | Resource for Academic reference, Research and Development | 2002-489 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
No cover image available |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available | ||
657.95 COR Corporate finance and the capital markets. | 657.95 HAY Accounting for governmental and nonprofit entities / | 657.95 HAY Accounting for governmental and nonprofit entities / | 657.95 PIK Corporate finance and investment : | 657.95 PIK Corporate finance and investment : | 657.95 PIK Corporate finance and investment : | 657-42SAL Cost accounting simplified / |
Corporate Finance/Financial Management
Includes bibliographic references and index
There are no comments on this title.