Analysis for financial management / Robert C. Higgins.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 658.15 HIG (Browse shelf(Opens below)) | Available | 2010-2494 | ||
UMI Main Library | 658.15 HIG (Browse shelf(Opens below)) | Available | 2010-2497 | ||
UMI Main Library | Seen During Stock-taking | 658.15HIG (Browse shelf(Opens below)) | Available | 2010-2493 | |
UMI Main Library | Seen During Stock-taking | 658.15 HIG (Browse shelf(Opens below)) | Available | 2010-2498 | |
UMI Main Library | Seen During Stock-taking | 658.15HIG (Browse shelf(Opens below)) | Available | 2010-2492 | |
UMI Main Library | Seen During Stock-taking | 658.15HIG (Browse shelf(Opens below)) | Available | 2010-2500 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
658.15BLO Foundations of financial management / | 658.15BUS Business analysis & valuation : | 658.15HIG Analysis for financial management / | 658.15HIG Analysis for financial management / | 658.15KNO Financial management / | 658.15LUM Corporate finance : | 658.15LUM Corporate finance : |
Includes index.
There are no comments on this title.