Contracting for public services / Lawrence L. Martin, John R. Miller.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-879 | ||
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2007-022 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-880 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-881 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-882 | |
UMI Main Library | Seen During Stock-taking | 658.72 MAR (Browse shelf(Opens below)) | Available | 2010-878 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
658.72 LON Legal and Procument Processes / | 658.72 LON Introduction to supply and materials management : | 658.72 LYS Purchasing and supply chain management / | 658.72 MAR Contracting for public services / | 658.72 MAR Contracting for public services / | 658.72 MAR Contracting for public services / | 658.72 MAR Contracting for public services / |
Call it privatization, outsourcing, competitive tendering, or alernative service delivery, contracting for public sector services dominates contract spending an all levels of government in countries around the world.
There are no comments on this title.