Research methodology and statistical techniques / Santosh Gupta.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-215 | ||
UMI Main Library | Seen During Stock-taking | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-290 | |
UMI Main Library | Seen During Stock-taking | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-291 | |
UMI Main Library | Seen During Stock-taking | 300.72 GUP (Browse shelf(Opens below)) | Available | 2000-292 | |
UMI Main Library | 300.72 GUP (Browse shelf(Opens below)) | Available | 2003-339 |
Browsing UMI Main Library shelves Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
300.72 GUP Research methodology and statistical techniques / | 300.72 GUP Research methodology and statistical techniques / | 300.72 GUP Research methodology and statistical techniques / | 300.72 GUP Research methodology and statistical techniques / | 300.72 HAK Research design : | 300.72 HAN Handbook of qualitative research / | 300.72 HED Applied research design : |
Includes bibliographic references and index
There are no comments on this title.