Quantitative methods for business : The A-Z of QM / John Buglear,
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-709 | ||
UMI Main Library | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-4021 | ||
UMI Main Library | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-704 | ||
UMI Main Library | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-1130 | ||
UMI Main Library | Seen During Stock-taking | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-712 | |
UMI Main Library | Seen During Stock-taking | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-706 | |
Mbale Centre Library | Seen During Stock-taking | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-1128 | |
Mbale Centre Library | Seen During Stock-taking | 001.4021 BUG (Browse shelf(Opens below)) | Available | 20081126 | |
Mbale Centre Library | Seen During Stock-taking | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2008-711 | |
UMI Main Library | Seen During Stock-taking | 001.4021 BUG (Browse shelf(Opens below)) | Available | 2011-1267 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
001.4 STU Evaluation theory : | 001.4 STU Evaluation theory : | 001.4 STU Evaluation theory : | 001.4021 BUG Quantitative methods for business : | 001.4021 BUG Quantitative methods for business : | 001.4021 BUG Quantitative methods for business : | 001.4021 BUG Quantitative methods for business : |
Includes bibliographical references (p. [673]-678) and index.
There are no comments on this title.