Business research projects / A.D. Jankowicz.
Material type:

Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
UMI Main Library | 001.42 JAN (Browse shelf(Opens below)) | Available | 2013-1988 | ||
UMI Main Library | Seen During Stock-taking | 001.42 JAN (Browse shelf(Opens below)) | Available | 2013-1984 | |
UMI Main Library | Seen During Stock-taking | 001.42 JAN (Browse shelf(Opens below)) | Available | 2013-1987 | |
Mbale Centre Library | Seen During Stock-taking | 001.42 JAN (Browse shelf(Opens below)) | Available | 2013-1986 | |
UMI Main Library | 001.42 JAN (Browse shelf(Opens below)) | Available | 2013-1985 |
Browsing UMI Main Library shelves, Collection: Seen During Stock-taking Close shelf browser (Hides shelf browser)
![]() |
![]() |
![]() |
![]() |
No cover image available |
![]() |
![]() |
||
001.4 STU Evaluation theory : | 001.4 STU Evaluation theory : | 001.42 JAN Business research projects / | 001.42 JAN Business research projects / | 001.42 MUG Research methods : | 001.42 ROB Understanding research methods : a guide for the public and nonprofit manager / | 001.422 JOH Statistical thinking in business / |
There are no comments on this title.